Main Menu
Simpson County Records
Sponsors

www.myreliableoxygen.com

www.restwellsleep.com

www.reliablearms.com
Simpson County Neighbors
Our Other Websites
- Adams County Roots - MSGHN
- Claiborne County Roots - MSGHN
- Copiah County Roots - MSGHN
- Covington County Roots - MSGHN
- Forrest County Roots - MSGHN
- Franklin County Roots - MSGHN
- George County Roots - MSGHN
- Jefferson County Roots - MSGHN
- Jeff Davis County Roots - MSGHN
- Lamar County Roots - MSGHN
- Lawrence County Roots - MSGHN
- Lincoln County Roots - MSGHN
- Pearl River County Roots - MSGHN
- Smith County Roots - MSGHN
- Stone County Roots - MSGHN
- Family Tree Pathway - U.S. Genealogy & History Links
- Southern Roots - Genealogy of Gerald & Tammy Howard Westmoreland
Simpson County Schools
Please submit your genealogical records and updates for researchers to share. Send your information to: gerald.westmoreland@gmail.com. To search for a specific name in all records at once, use the Search this Site link.
| Name | Latitude | Longitude |
| Bethet School (historical) | 320215N | 0895325W |
| Bluff Springs School (historical) | 315838N | 0900707W |
| Boggan School (historical) | 315354N | 0895249W |
| Bowie School (historical) | 314908N | 0894802W |
| Braxton Collegiate Institution (historical) | Unknown | Unknown |
| Bridgeport School (historical) | 314928N | 0900530W |
| County Line School (historical) | 320258N | 0901156W |
| Crum School (historical) | 315438N | 0900307W |
| Everett School (historical) | 320141N | 0894920W |
| Fayette School (historical) | 315857N | 0894744W |
| Goodwater School (historical) | 315237N | 0894601W |
| Harper School | 315743N | 0895251W |
| Harrisville Attendance Center (historical) | 315823N | 0900441W |
| Ina School (historical) | Unknown | Unknown |
| Kennedy School (historical) | 320032N | 0894520W |
| Loretta School (historical) | 315414N | 0900224W |
| Macedonia School (historical) | 315459N | 0895048W |
| Magee Elementary School | 315226N | 0894347W |
| Magee High School | 315226N | 0894340W |
| Magee Junior High School | 315251N | 0894334W |
| May School (historical) | 315741N | 0894947W |
| Mendenhall Elementary School | 315807N | 0895215W |
| Mendenhall High School | 315807N | 0895210W |
| Mendenhall Junior High School | 315807N | 0895214W |
| Midway School (historical) | 315559N | 0900541W |
| Mount Zion School (historical) | 314911N | 0895206W |
| New Pilgrim School (historical) | 315328N | 0900748W |
| Old Hickory School (historical) | 315330N | 0894035W |
| Patterson School (historical) | 315443N | 0894818W |
| Perline School (historical) | 315248N | 0900658W |
| Pine Ridge School (historical) | 315801N | 0900205W |
| Pinola Attendance Center (historical) | 315257N | 0895744W |
| Riles Creek School (historical) | 315206N | 0895037W |
| Rock Hill School (historical) | 315758N | 0893920W |
| Rocky Creek School (historical) | 320241N | 0901007W |
| Sardis School (historical) | 320044N | 0900728W |
| Simpson Academy | 315527N | 0894827W |
| Turner School (historical) | 315612N | 0894450W |
